Pramana Yoga Saputra, S.Kom., M.MT.
He received bachelor degree from Department of Informatics Engineering, Institut Teknologi Sepuluh Nopember in 2010 and master degree from Department of Technology Management, Instititut Teknologi Sepuluh Nopember in 2014. His research interest is human-computer interaction, artificial intelligence, and natural language processing.
| NO | JUDUL | TAHUN |
|---|---|---|
| 1 | Utilizing OpenStreetMap for Collaborative Mobile Reporting System in Irrigation Infrastructure Management | 2025 |
| 2 | Implementasi Gamifikasi dalam Platform Pembelajaran Pemrograman Bahasa Java Berbasis Website | 2024 |
| 3 | Application of Unit Testing and Integration Testing for Automatic Grading Mechanism in Android Programming Learning Assistance System | 2024 |
| 4 | Prediksi Kuantitas Hasil Budidaya Ikan Konsumsi Menggunakan Penerapan Metode Regresi Data | 2024 |
| 5 | Automatic Java Code Generation System from Flowchart for Basic Programming Learning | 2024 |
| 6 | Implementasi Platform Match Making sebagai Strategi Pemberdayaan UMKM Ekonomi Kreatif Kota Malang | 2024 |
| 7 | Enhancing Road Repair Management in Indonesia Through Open Participatory Reporting Systems | 2024 |
| 8 | Self-learning Topics for Multiple Activities Mobile Application with Multimedia Integration in Android Programming Learning Assistance System | 2024 |
| 9 | Self-learning Model for Node. js-based Backend Web Programming Featuring Automatic Source Code Verification | 2024 |
| 10 | Model and Urgency of the Role of Academics in the CreativeIndustry Ecosystem of Malang City | 2024 |
| 11 | PEMANFAATAN SISTEM INFORMASI MONITORING KBM PADA MIS NU SABILUN NAJAH 26 PASURUAN | 2024 |
| 12 | Diagnosis Penyakit Saluran Pernafasan Manusia Menggunakan Metode Forward Chaining | 2023 |
| 13 | Understanding People Opinion on Artificial Intelligence Ethics through Machine Learning-based Sentiment Analysis | 2023 |
| 14 | Plasma Cell Detection in Multiple Myeloma Cases Using Mask Region Based Convolutional Neural Network Method (Mask R-CNN) | 2023 |
| 15 | Implementing Graph-based Grammar Subject Self-study in Adaptive English Personalized Learning System: A Design and Its Evaluation | 2023 |
| 16 | Pelatihan Pemanfaatan Microsoft Office Dan Administrator OpenSID Untuk Aparatur Desa Tumpakoyot | 2023 |
| 17 | Web application implementation of Android programming learning assistance system and its evaluations | 2021 |
| 18 | Blending Android programming learning assistance system into online Android programming course | 2021 |
| 19 | Identification of optimum segment in single channel EEG biometric system | 2021 |
| 20 | Improvisasi Teknik Oversampling MWMOTE Untuk Penanganan Data Tidak Seimbang | 2021 |
| 21 | The Impact of Segment Length on EEG Based Biometric System | 2021 |
| 22 | Classification of Trends in Lecturer Research Fields Using Naive Bayes Method | 2021 |
| 23 | Information System for Predicting Warehouse Stock and Utilities (Case Study: PT KERAMIK XYZ) | 2021 |
| 24 | Penerapan Metode Design Thinking Pada Perancangan User Interface Aplikasi Kotakku | 2020 |
| 252 | Intelligence chatbot for Indonesian law on electronic information and transaction | 2020 |
| 26 | Sistem Peramalan Penjualan Sepeda Motor Yamaha Di Sentral Yamaha Malang Dengan Metode Least Square | 2020 |
| 27 | SIBI (Sistem Isyarat Bahasa Indonesia) translation using Convolutional Neural Network (CNN) | 2020 |
| 28 | A Proposed Framework of Campus-Oriented Online Text Messaging System. | 2020 |
| 29 | Pengembangan Website Sistem Pendukung Keputusan Untuk Menentukan Gizi Balita Di Kota Kediri Menggunakan Metode Fuzzy Mamdani | 2020 |
| 30 | KLASTERISASI WILAYAH TANAH LONGSOR BERDASARKAN DAMPAK WILAYAH DAN GEOGRAFIS MENGGUNAKAN METODE K-MEANS (Studi Kasus: Kabupaten dan Kota di Jawa Timur) | 2020 |
| 31 | Prototyping Go-Food Berdasarkan Evaluasi Pengalaman Pengguna Dengan Metode Heuristic Evaluation | 2020 |
| 32 | Hasil Pengujian Aplikasi Permainan Pada Anak Usia 7-11 Tahun Untuk Meningkatkan Konsentrasi | 2020 |
| 33 | Aplikasi Penyusun Tesaurus Kata Tidak Baku | 2020 |
| 34 | Aplikasi Pembelajaran Bahasa Isyarat Berbasis Android Untuk Siswa Tuna Rungu Kelas 1 Sekolah Dasar Di SLB BC Sumberpucung | 2020 |
| 35 | RANCANG BANGUN APLIKASI SIAKAD MENGGUNAKAN METODE USER CENTERED DESIGN | 2020 |
| 36 | MODIFIKASI FITUR IMPORT USER DAN SOAL PLATFORM TC EXAM DI SISTEM UJIAN ONLINE JTI POLINEMA | 2020 |
| 37 | PENGEMBANGAN SISTEM INFORMASI PELAPORAN PROGRAM MAHASISWA WIRAUSAHA (PMW) ETU POLITEKNIK NEGERI MALANG | 2020 |
| 38 | Perancangan dan Pembuatan Aplikasi Jual Beli Barang Bekas Praktikum Mahasiswa Polinema | 2020 |
| 39 | APLIKASI PENYUSUN TESAURUS KATA TIDAK BAKU | 2020 |
| 40 | RANCANG BANGUN SISTEM KLASTERISASI WILAYAH TANAH LONGSOR BERDASARKAN DAMPAK WILAYAH DAN GEOGRAFIS MENGGUNAKAN METODE K-MEANS (Studi Kasus: Kabupaten dan Kota di Jawa Timur) | 2020 |
| 41 | PROTOTYPING APLIKASI PEMESANAN TEMPAT DAN LAYANAN ANTAR MAKANAN BERBASIS ANDROID (GOMAN) | 2020 |
| 42 | SISTEM INFORMASI PREDIKSI STOK DAN UTILITAS GUDANG (Studi Kasus: PT. KERAMIK XYZ) | 2020 |
| 43 | PENGEMBANGAN WEBSITE SISTEM PENDUKUNG KEPUTUSAN UNTUK MENENTUKAN GIZI BALITA DI KOTA KEDIRI MENGGUNAKAN METODE FUZZY MAMDANI | 2020 |
| 44 | KLASIFIKASI TOPIK DAN MOOD LAGU BERDASARKAN LIRIK DAN CHORD MENGGUNAKAN METODE K-NEAREST NEIGHBOR | 2020 |
| 45 | IMPLEMENTASI SENTIMEN ANALISIS KOMENTAR CHANNEL VIDEO PELAYANAN PEMERINTAH DI YOUTUBE MENGGUNAKAN ALGORITMA NAÏVE BAYES | 2019 |
| 46 | Online judge MySQL for learning process of database practice course | 2019 |
| 47 | Sistem koreksi kesalahan pengetikan kata kunci dalam pencarian artikel menggunakan algoritma jaro-winkler | 2019 |
| 48 | Sistem Pakar Identifikasi Gaya Belajar Siswa | 2019 |
| 49 | Sistem Informasi Geografis Pencarian Jalur Terdekat Desa Wisata Studi Kasus Kota Wisata Batu | 2019 |
| 50 | Pencarian pasal pada UU ITE berdasarkan kasus cyber crime dengan metode Latent Semantic Indexing (LSI) | 2019 |
| 51 | Pencarian Undang-Undang Berbasis Semantic Search | 2019 |
| NO | JUDUL | TAHUN |
|---|---|---|
| 1 | PENERAPAN DETEKSI PENGGUNAAN ALAT PELINDUNG DIRI DALAM PELAKSANAAN PEMBELAJARAN PRAKTIKUM DI LABORATORIUM/BENGKEL | 2025 |
| 2 | IMPLEMENTASI PENILAIAN ESAI OTOMATIS WEB PEMBELAJARAN PEMROGRAMAN BAHASA JAVA (BAJAPRO) | 2025 |
| 3 | Meningkatkan Respon Insiden Siber dengan Wazuh sebagai Platform Cyber Threat Intelligence | 2025 |
| 4 | PENGEMBANGAN ONLINE INTELLIGENT SYSTEM UNTUK PELAPORAN PARTISIPATIF DAN PENGELOLAAN JALAN RUSAK BERBASIS PETA DIGITAL | 2025 |
| 5 | SISTEM KEAMANAN WAZUH UNTUK DETEKSI DAN RESPONS ANCAMAN SIBER DENGAN METODE PPDIOO | 2025 |
| 6 | PENGEMBANGAN ONLINE INTELLIGENT SYSTEM UNTUK PELAPORAN PARTISIPATIF DAN PENGELOLAAN JALAN RUSAK BERBASIS PETA DIGITAL | 2024 |
| 7 | PENERAPAN MODEL PEMBELAJARAN WEE PADA WEB PEMBELAJARAN PEMROGRAMAN BAHASA JAVA | 2024 |
| 8 | SISTEM MANAJEMEN EQUITY CROWDFUNDING BERBASIS TOKEN PADA PLATFORM DECENTRALIZED BLOCKCHAIN | 2024 |
| 9 | PENGEMBANGAN SISTEM PEMBELAJARAN PEMROGRAMAN JARINGAN KOMPUTER BAHASA JAVA DENGAN PENILAIAN OTOMATIS | 2023 |
| 10 | SISTEM MANAJEMEN CLUSTERING KURIR SEBAGAI SOLUSI UNTUK DISTRIBUSI DAN PEMASARAN PRODUK UMKM | 2023 |
| 11 | IMPLEMENTASI GAMIFIKASI DALAM PLATFORM PEMBELAJARAN PEMROGRAMAN BAHASA JAVA BERBASIS WEBSITE | 2022 |
| 12 | Terapan Self-Learning Programming Unity Sebagai Inovasi dalam Pembelajaran Pemrograman Secara Mandiri | 2022 |
| 13 | TERAPAN SELF-LEARNING PROGRAMMING UNITY SEBAGAI INOVASI DALAM PEMBELAJARAN PEMROGRAMAN SECARA MANDIRI | 2022 |
| 14 | RANCANGAN MODEL DETEKSI SEL PLASMA PADA KASUS KANKER MULTIPLE MYELOMA MENGGUNAKAN METODE DEEP LEARNING | 2022 |
| 15 | DESAIN DAN IMPLEMENTASI MEDIA PEMBELAJARAN PEMROGRAMAN JARINGAN SEBAGAI SARANA BELAJAR MANDIRI UNTUK MENINGKATKAN KOMPETENSI SISWA | 2022 |
| 16 | ANALISIS PEMANFAATAN SINYAL ELECTROENCEPHALOGRAM (EEG) SEBAGAI MODALITAS BIOMETRIK | 2021 |
| 17 | IMPLEMENTASI ANALISA SENTIMEN UNTUK MENGETAHUI TANGGAPAN MASYARAKAT TERHADAP AI ETHICS | 2021 |
| 18 | IMPROVISASI TEKNIK OVERSAMPLING MWMOTE (MAJORITY WEIGHTED MINORITY OVERSAMPLING TECHNIQUE) UNTUK PENANGANAN DATA TIDAK SEIMBANG (IMBALANCE DATA) | 2020 |
| 19 | PENINGKATAN KEMAMPUAN KONSENTRASI MENGGUNAKAN APLIKASI PERMAINAN PADA ANAK USIA 7-11 TAHUN | 2020 |
| 20 | PENGEMBANGAN TRANSLASI SISTEM ISYARAT BAHASA INDONESIA MENGGUNAKAN METODE CONVOLUTIONAL NEURAL NETWORK (CNN) | 2019 |
| 21 | PENGEMBANGAN SISTEM PEMBINAAN AKADEMIK JURUSAN TEKNOLOGI INFORMASI POLITEKNIK NEGERI MALANG | 2019 |
| NO | JUDUL | TAHUN | NOMOR PERMOHONAN |
|---|---|---|---|
| 1 | Deep Learning: Teori, Algoritma, Dan Aplikasi | 2025 | EC00202526913 |
| 2 | Manajemen Proyek Perangkat Lunak | 2025 | EC002025063633 |
| 3 | Sistem Informasi Monitoring KBM Siswa Madrasah Ibtidaiyah Swasta (MIS) NU Sabilun Najah 26 Pasuruan | 2024 | EC00202400890 |
| 4 | Basic Java Programming (Bajapro) | 2024 | EC002024202992 |
| 5 | Matchmaking Ekonomi Kreatif (MaEkraf) | 2024 | EC002024198415 |
| 6 | Sistem Multimedia | 2024 | EC002024248593 |
| 7 | TerapiKu | 2022 | EC00202239759 |
| 8 | Media Pembelajaran Pemrograman Jaringan | 2022 | EC00202259942 |
| 9 | Gamification For Basic Java Programming Learning | 2022 | EC00202258403 |
| 10 | Sistem Deteksi Sel Plasma Pada Kasus Multiple Myeloma Menggunakan Metode Mask R-CNN | 2022 | EC00202257602 |
| 11 | Program Antarmuka Weapon Operational Readiness Prediction System Using Machine Learning | 2022 | EC00202288761 |
| 12 | Aplikasi Analisa Sentimen Untuk Topik AI Ethics | 2021 | EC00202162385 |
| 13 | Sistem Informasi Prediksi Stok Dan Utilitas Gudang | 2020 | EC00202041413 |
| 14 | Software Tugas Akhir Jurusan Teknologi Informasi POLINEMA | 2020 | EC00202043994 |
| 15 | Software Ujian Online Jurusan Teknologi Informasi POLINEMA | 2020 | EC00202043993 |
| 16 | Aplikasi Pengelolaan Dan Pemesanan Kostum Berbasis Android (Studi Kasus Pada Galeri Sevie Malang) | 2019 | EC00201978428 |
| 17 | Sistem Survey Konten Internet | 2019 | EC00201950928 |
| NO | JUDUL | TAHUN |
|---|---|---|
| 1 | IMPLEMENTASI PEMBELAJARAN MANDIRI BAHASA JAVA DENGAN PLATFORM BAJAPRO UNTUK SISWA SMK NEGERI 6 MALANG | 2025 |
| 2 | PENGEMBANGAN ALAT PERAGA EDUKATIF UNTUK GURU KB-TK PERSATUAN ISTRI GURU MALANG | 2025 |
| 3 | PEMASANGAN PAPAN INFORMASI TANAMAN INTERAKTIF UNTUK MENDUKUNG PENGEMBANGAN WISATA EDUKATIF DI PEMANDIAN SUMBERINGIN DESA WRINGINSONGO | 2024 |
| 4 | PEMBUATAN WEBSITE DAN LABEL KEMASAN KEJU MOZARELLA PRODUKSI KU MUSTARIKA JAYA MAKMUR SEBAGAI RINTISAN KAMPUNG KEDJOE (KANG DJOE) NGANTANG-MALANG | 2024 |
| 5 | IMPLEMENTASI PLATFORM MATCH MAKING DAN DIGITAL MARKETING PADA LINGKUNGAN MALANG CREATIVE CENTRE SEBAGAI STRATEGI PEMBERDAYAAN UMKM EKONOMI KREATIF KOTA MALANG | 2024 |
| 6 | PENGEMBANGAN UMKM UD ALFATH MELALUI SERTIFIKASI LABEL HALAL DAN DIGITAL BRANDING | 2023 |
| 7 | PENGEMBANGAN DAN PELATIHAN PEMANFAATAN SISTEM INFORMASI MONITORING KBM SISWA UNTUK MADRASAH IBTIDAIYAH SWASTA (MIS) NU SABILUN NAJAH 26 PASURUAN | 2022 |
| 8 | PELATIHAN PEMANFAATAN MICROSOFT OFFICE DAN ADMINISTRATOR OPENSID UNTUK APARATUR DESA TUMPAKOYOT | 2021 |
| 9 | PELATIHAN PEMANFAATAN SISTEM INFORMASI PONDOK PESANTREN ASHABUL KAHFI | 2020 |
| 10 | BIMBINGAN TEKNIS PENGATURAN PERANGKAT UNTUK LIVE STREAMING KE SOSIAL MEDIA UNTUK PENGURUS MASJID ASY-SYAHRIYAH MALANG | 2019 |
TBA
