Muhammad Afif Hendrawan, S.Kom., M.T.
He received bachelor degree from Department of Information Systems, Institut Teknologi Sepulurh Nopember in 2015 and master degree from Department of Electrical Engineering, Institut Teknologi Sepuluh Nopember in 2017. His currenly working as assistant professor at Politeknik Negeri Malang. His research interest is in the area of artificial intelligence, edge computing, signal processing, and brain-computer interface.
| NO | JUDUL | TAHUN |
|---|---|---|
| 1 | Analysis of LoRa with LoRaWAN Technology Indoors in Polytechnic of Malang Environment | 2024 |
| 2 | The Development of Meta Data Extractor Plugin for Open Journal System | 2024 |
| 3 | IMPLEMENTASI SISTEM INFORMASI PENGUMUMAN MADRASAH DI MIN 1 KOTA MALANG | 2024 |
| 4 | Tingkat Kerawanan Desa Berdasakan Dampak Bencana Kab. Bojonegoro Dengan Metode Clustering Algoritma K-Means | 2024 |
| 5 | Sosialisasi dan pelatihan administrasi persuratan untuk warga melalui pemanfaatan SIMBEROD dan penguatan kapasitas perangkat desa di Desa Tulusbesar Kecamatan Tumpang Kabupaten | 2024 |
| 6 | Deteksi Kanker Payudara Hasil Citra Mammografi menggunakan Metode Convolutional Neural Network (CNN) Arsitektur ResNet-50 | 2024 |
| 7 | Pengembangan Mesh Network Sebagai Ekspansi Protokol LoRaWAN di Politeknik Negeri Malang | 2024 |
| 8 | Leveraging Genetic Algorithm-Optimized Isolation Forest for Anomaly Detection in Compressor Machines | 2024 |
| 9 | Recognizing acne Vulgaris severity levels: An application of faster R-CNN and YOLO methods on medical images | 2024 |
| 10 | Sistem Informasi Pemesanan Makanan Muliti-Tenant Berbasis Website (Studi Kasus: NJenggrik Coffee) | 2024 |
| 11 | PEMANFAATAN SISTEM INFORMASI MONITORING KBM PADA MIS NU SABILUN NAJAH 26 PASURUAN | 2024 |
| 12 | Pembuatan Website Untuk Sosialisasi Program Dan Berita Pelaksanaan Kegiatan Pada Yayasan Bumi Langgat Peduli | 2023 |
| 13 | A Short-Length Single Channel EEG Based Personal Identification System | 2023 |
| 14 | Sistem Temu Kembali Informasi Pesawat Udara Militer Menggunakan Jaringan Syaraf Tiruan Back Propagation Network | 2023 |
| 15 | Pelatihan Pemanfaatan Microsoft Office Dan Administrator OpenSID Untuk Aparatur Desa Tumpakoyot | 2023 |
| 16 | Pengelompokan Obyek Wisata Potensial dengan Self Organizing Maps (SOM) dan Sum Additive Weighting (SAW) | 2023 |
| 17 | Single channel electroencephalogram (eeg) based biometric system | 2022 |
| 18 | ANALISIS LORA DALAM KOMUNIKASI NODEMCU DI LINGKUNGAN POLITEKNIK NEGERI MALANG: LORA ANALYSIS IN NODEMCU COMMUNICATION IN THE MALANG STATE POLYTECHNIC CAMPUS | 2022 |
| 19 | Development of smart parking system using internet of things concept | 2021 |
| 20 | Identification of optimum segment in single channel EEG biometric system | 2021 |
| 21 | Deteksi Kelelahan Mental Dengan Menggunakan Sinyal Eeg Satu Kanal | 2021 |
| 22 | The Impact of Segment Length on EEG Based Biometric System | 2021 |
| 23 | IMPLEMENTASI PENDEKATAN BRUTE FORCE PADA PENYUSUN JADWAL PERJALANAN WISATA OTOMATIS DENGAN KOMBINASI KNAPSACK-TRAVELING SALESMAN PROBLEM | 2020 |
| 24 | APLIKASI” FACEMOT” SEBAGAI PENDETEKSI EKSPRESI WAJAH DENGAN STIMULASI VIDEO | 2020 |
| 25 | Deteksi Kondisi Lelah Berbasis Sinyal Electroencephalograph (Eeg) Satu Kanal Menggunakan Linear Discriminant Analysis (Lda) | 2018 |
| 26 | Identifying Rules for Electroencephalograph (EEG) Emotion Recognition and Classification | 2017 |
| 27 | Investigating Window Segmentation on Mental Fatigue Detection Using Single-Channel EEG | 2017 |
| 28 | Distance-based pattern matching of DNA sequences for evaluating primary mutation | 2017 |
| 29 | Development of basic taekwondo training system application based on real time motion capture using Microsoft Kinect | 2015 |
| 30 | Pengembangan Aplikasi Basic Taekwondo Training System Berbasis Teknologi Real Time Motion Capture Menggunakan Microsoft Kinect | 2015 |
| NO | JUDUL | TAHUN |
|---|---|---|
| 1 | SISTEM IDENTIFIKASI PERSONAL BERBASIS FUSI BIOSINYAL PADA TINGKAT FITUR DENGAN MENGGUNAKAN SUBJEK “CHIMERA” | 2025 |
| 2 | MONITORING SAMPAH PLASTIK MAKRO DAN MESO SECARA REAL TIME UNTUK MEMBANTU MITIGASI PENGOLAHAN SAMPAH DAN BLUE ECONOMY | 2025 |
| 3 | JACCARD SIMILARITY PADA SISTEM TRACER STUDY BERDASARKAN AKUN LINKEDIN | 2025 |
| 4 | PERENCANAAN TATA KELOLA TEKNOLOGI INFORMASI SEBAGAI PENDUKUNG LAYANAN PUBLIK DENGAN MENGGUNAKAN FRAMEWORK COBIT 5 (STUDI: KECAMATAN LAWANG, KABUPATEN MALANG) | 2025 |
| 5 | IMPLEMENTASI OBJECT COUNTER BERBASIS KECERDASAN BUATAN PADA REKLAME CERDAS UNTUK MENGETAHUI TINGKAT INTERAKSI IKLAN DI MEDIA KONVENSIONAL | 2024 |
| 6 | PENGEMBANGAN MESH NETWORK SEBAGAI EKSPANSI PROTOKOL LORAWAN DI POLITEKNIK NEGERI MALANG | 2024 |
| 7 | SISTEM IDENTIFIKASI PERSONAL BERBASIS BIOSINYAL MULTIMODAL | 2024 |
| 8 | CONSTRUCTING CLIMATE CHANGE-AWARENESS THROUGH LOGICAL THINKING RECONSTRUCTION USING TOULMIN ARGUMENTS (VIAT-MAP) AND CONCEPT MAPS (KB-MAP) IN THE CLIMATE CHANGE-EDUCATION | 2024 |
| 9 | SISTEM MANAJEMEN EQUITY CROWDFUNDING BERBASIS TOKEN PADA PLATFORM DECENTRALIZED BLOCKCHAIN | 2024 |
| 10 | PENGEMBANGAN GENERAL PURPOSE KONTROLLER UNTUK ROBOT WAREHOUSE | 2024 |
| 11 | PENERAPAN SEMANTIC SIMILARITY UNTUK MENINGKATKAN LAYANAN PENCARIAN JUDUL PENELITIAN DAN PENGABDIAN KEPADA MASYARAKAT DOSEN POLITEKNIK NEGERI MALANG | 2023 |
| 12 | ANALISIS PENGGUNAAN LORAWAN UNTUK MONITORING SENSOR PADA PERANGKAT IOT DI LINGKUNGAN POLITEKNIK NEGERI MALANG | 2023 |
| 13 | SISTEM IDENTIFIKASI PERSONAL MENGGUNAKAN DEEP LEARNING BERBASIS SINYAL ELECTROENCEPHALOGRAM (EEG) | 2023 |
| 14 | ANALISIS PEMILIHAN KANAL PADA SISTEM OTENTIKASI BIOMETRIK BERBASIS SINYAL ELECTROENCEPHALOGRAM (EEG) | 2022 |
| 15 | ANALISIS LORA DALAM KOMUNIKASI NODEMCU PADA KAMPUS POLITEKNIK NEGERI MALANG | 2022 |
| 16 | ANALISIS PEMANFAATAN SINYAL ELECTROENCEPHALOGRAM (EEG) SEBAGAI MODALITAS BIOMETRIK | 2021 |
| 17 | PENERAPAN SISTEM PARKIR MENGGUNAKAN TEKNOLOGI SMART CARD POLITEKNIK NEGERI MALANG | 2020 |
| NO | JUDUL | TAHUN | NOMOR PERMOHONAN |
|---|---|---|---|
| 1 | CrowdEquiChain: Sistem Manajemen Equity Crowdfunding Berbasis Token Pada Platform Decentralized Blockchain | 2024 | EC002024219714 |
| 2 | Aplikasi Semantic Similarity Untuk Meningkatkan Layanan Pencarian Judul Penelitian Dan Pengabdian Kepada Masyarakat Dosen Politeknik Negeri Malang | 2023 | EC00202369106 |
| 3 | MOBBE: Manajemen Otentikasi Biometrik Berbasis EEG | 2021 | EC00202161474 |
| 4 | Aplikasi Parkir Menggunakan Teknologi Smart Card Pada Lingkungan Kampus | 2020 | EC00202026380 |
| NO | JUDUL | TAHUN |
|---|---|---|
| 1 | SOSIALISASI DAN PENGEMBANGAN SISTEM RECALL PANGAN KABUPATEN MALANG | 2025 |
| 2 | PEMASANGAN PAPAN INFORMASI TANAMAN INTERAKTIF UNTUK MENDUKUNG PENGEMBANGAN WISATA EDUKATIF DI PEMANDIAN SUMBERINGIN DESA WRINGINSONGO | 2024 |
| 3 | IMPLEMENTASI SISTEM INFORMASI LELANG SEWA TANAH PERTANIAN BERBASIS WEBSITE DI BADAN PENDAPATAN, PENGELOLA KEUANGAN DAN ASET DAERAH KOTA KEDIRI | |
| 4 | TULUSBESAR SUSTAINABLE CULUTURE | |
| 5 | TULUSBESAR SUSTAINABLE CULTURE | |
| 6 | PENINGKATAN PELAYANAN ADMINISTRASI PERSURATAN MELALUI PEMANFAATAN SISTEM INFORMASI DAN PENGUATAN KAPASITAS PERANGKAT DI DESA TULUS BESAR KABUPATEN MALANG | |
| 7 | PEMBUATAN SISTEM INFORMASI PENGUMUMAN UNTUK SISWA DAN ORANG TUA DI MIN I KOTA MALANG | 2023 |
| 8 | PEMBUATAN WEBSITE PROFIL DAN MANAJEMEN BERITA KEGIATAN PADA YAYASAN BUMI LANGGAT PEDULI | |
| 9 | PELATIHAN PEMANFAATAN MICROSOFT OFFICE DAN ADMINISTRATOR OPENSID UNTUK APARATUR DESA TUMPAKOYOT | 2021 |
TBA
